Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 3 | Margaret Hodder & Laura Tulloch | 102 | 30 | 0 | 20 | ** | 20 | 18 | 12 | 18 | 14 | ||
| Emily Garden & Bill Ross | 1 | |||||||||||||
| 2 | 8 | Margaret Kelly & Kim Guthrie | 81 | 20 | 10 | 13 | 6 | 18 | 8 | 14 | 12 | ** | ||
| Morton Shaw & Norman McLeod | 1 | |||||||||||||
| 3 | 1 | Mike Hodder & Graham Johnson | 76 | 10 | ** | 17 | 20 | 9 | 0 | 7 | 13 | 10 | ||
| Fumi Nakamaru & Ron Alison | 1 | |||||||||||||
| 4 | 6 | Abigail Wilson & Jim Hay | 75 | 13 | 4 | 8 | 10 | 16 | ** | 18 | 6 | |||
| Allan Pelling & Jim Mason | 1 | |||||||||||||
| 5 | 5 | James Ross & Aman Sood | 69 | 20 | 17 | 2 | 11 | ** | 4 | 3 | 12 | |||
| Bob Bruce & Mike Chapleo | 2 | |||||||||||||
| 6 | 7 | Ruth Hardie & Vivienne Harper | 56 | 7 | 14 | 2 | 6 | 17 | 2 | ** | 8 | |||
| Quentin Stephens & June Whiteford | ||||||||||||||
| 7 | 4 | Steve Findlay & Wilma Sutherland | 51 | 1 | 11 | 5 | 0 | ** | 9 | 10 | 14 | 2 | ||
| June Rhind & Anne McLay | ||||||||||||||
| 8 | 2 | Scott Dundas & Sandra Rabbitts | 50 | 3 | ** | 0 | 15 | 3 | 16 | 6 | 7 | |||
| Anne Coles & Alex Russell | ||||||||||||||
Results produced on Monday 07 August 2017 at 10:39 PM